📋 Feature CatalogHuio Feature Catalog (Complete Guide)
Comprehensive catalog of all active operational features in the Huio application.
Huio Application Feature Catalog
This document is the standardized catalog of all active operational features within the Huio application ecosystem. It is structured for organizers, customer support teams, managers, and partners to reference where each capability lives and how it functions.
Truth in Product & White-Label Principles:
- All features listed below are actively operational in the current release. Modules currently in internal preview or disabled by feature flags (such as Extended Group Chat, eKYC/VNeID identity verification, Trust Score ratings, Remote live auction rooms, Group Waitlists, and Automated Dispute Resolution) are excluded from this catalog.
- Banking and payment connector capabilities are integrated as secure white-label infrastructure adhering to Vietnamese banking standards.
1. Dashboard & Today's Schedule
| Feature | Screen Location | Description | Target User | Status |
| Financial KPI Metrics | Top of Dashboard | Summarizes cumulative host commission revenue, total due/payout amounts, collection percentage, active groups count, and member totals. | Organizer | Active |
| Due Today (Việc hôm nay) | Dashboard Main Card | Automatically highlights periods due for opening or contributions needing collection today, including overdue badges. | Organizer | Active |
| Opening Schedule (Lịch trình) | Dashboard Sub-tab | Displays a day/month calendar agenda showing scheduled openings and associated groups for any selected date. | Organizer | Active |
| Quick Create Shortcut (+) | Dashboard Action Button | Direct floating shortcut to create a new hui group without traversing multiple screens. | Organizer | Active |
| Global Search | Header Search Icon | Fast full-text lookup for groups, member names, or phone numbers across the entire ledger. | Organizer | Active |
2. Hui Groups Management
| Feature | Screen Location | Description | Target User | Status |
| Groups Directory | Groups Tab | Central listing of all hui groups with search and status filters: Open/Active, Maturing Soon, Completed. | Organizer | Active |
| Create New Group | "+ Create Group" Button | Setup wizard specifying group name, frequency (daily, 15-day, weekly, monthly), base share, type (bidding/fixed), commission rules, start date, and opening hour. | Organizer | Active |
| Status Filters | Groups Control Bar | Filter active groups, completed groups, or archived historical records for accounting audits. | Organizer | Active |
3. Period Operations & Group Details
| Feature | Screen Location | Description | Target User | Status |
| Periods List | Group Details -> Periods Tab | Chronological timeline of all cycles from Period 1 to completion: past settled periods, current open period, and future cycles. | Organizer | Active |
| Close Period (Khui hụi) | Group Details -> Periods Tab | Record winning slot and bid interest amount; system computes total contributions, host commission, and net winner payout. | Organizer | Active |
| Random Spin Wheel | Period Closing Modal | Automated randomized selection animation to fairly resolve tie bids or periods where no bids were placed. | Organizer | Active |
| Rollback Period | Group Details -> Settings Tab | Allows the host to safely revert the most recently closed period in case of data entry error. | Organizer | Active |
| Slots & Members | Group Details -> Members Tab | Complete slot roster with automated classification into Live Slots (not yet won) and Dead Slots (already collected payout). | Organizer | Active |
| Slot Ownership Transfer | Group Details -> Members Tab | Reassign slot ownership from one participant to another while the group is actively running. | Organizer | Active |
| Mid-cycle Slot Addition | Group Details -> Members Tab | Add extra slots mid-way through a running chain with automated accounting adjustments. | Organizer | Active |
| Period Collection Sheet | Group Details -> Collection Tab | Comprehensive billing ledger detailing exact amounts due from dead slots (100% base) and live slots (base minus winning bid discount). | Organizer | Active |
| Mark Paid & Partial Payments | Group Details -> Collection Tab | Check off payments (✓) and record partial payments with automated balance tracking. | Organizer | Active |
| Group Settings | Group Details -> Settings Tab | Set dedicated payout bank account for the group, configure notification rules, custom icons, or close group upon maturity. | Organizer | Active |
4. Reports & Document Exports
| Feature | Screen Location | Description | Target User | Status |
| Payout Handover Receipt (Phiếu giao hụi) | Group Details -> Settled Period | Generates formal payout handover receipt with breakdown of winnings, deductions, and recipient signature lines. | Organizer & Winner | Active |
| Period Summary Report | Group Details -> Export Reports | Detailed financial summary document of a cycle showing total pool collected, commissions, paid and unpaid members. | Organizer & Members | Active |
| Balance & Debt Ledger (Âm dương) | Group Details -> Export Reports | Financial position audit of all members in the group: paid contributions vs payouts received, calculating net profit/loss and debt exposure. | Organizer | Active |
| Group Charter Sheet | Group Details -> Export Reports | Overview charter document of group rules and slot owners to distribute to participants at group launch. | Members & Organizer | Active |
| Daily Opening List | Dashboard -> Schedule | Printable/shareable daily list of all groups opening today for organizers collecting on the road. | Organizer | Active |
5. Members Directory & Profiles
| Feature | Screen Location | Description | Target User | Status |
| Members Directory | Members Tab | Unified contact book of all participants across all groups with search by name and phone number. | Organizer | Active |
| Add New Member | Members Tab | Add contacts from phone address book or direct manual entry. | Organizer | Active |
| Detailed Member Profile | Tap on Member Row | View all groups a member participates in, count of live vs dead slots, cumulative net balance, and payment history. | Organizer | Active |
| Direct Contact Shortcuts | Member Profile Header | One-tap phone call or direct Zalo chat launcher to reach members instantly. | Organizer | Active |
6. Financial Ledger & Banking
| Feature | Screen Location | Description | Target User | Status |
| Financial Overview Charts | Finance Tab | Aggregated revenue charts showing host commission earned, inflows, outflows, and collection rates over time. | Organizer | Active |
| Debtors List (Sổ nợ) | Finance -> Debtors | Centralized ledger of all members with outstanding unpaid dues across all groups, sorted by days overdue. | Organizer | Active |
| Bulk Payment Reminders | Finance -> Debtors | Select multiple overdue participants and send payment reminder messages via Zalo or SMS with personalized VietQR codes. | Organizer | Active |
| Detailed Fund Ledger | Finance -> Ledger | Complete chronological audit log of all financial cash-ins and payouts. | Organizer | Active |
| Bank Account Integration | Settings / Finance | Link organizer's bank account across 12+ major Vietnamese banks to accept wire transfers. | Organizer | Active |
| Napas 247 VietQR Codes | All Invoices & Bills | Generates standard dynamic VietQR codes with embedded account numbers, exact amounts, and transfer memos. | Members | Active |
| Automated 24/7 Reconciliation | Finance -> Bank | Listens for bank balance updates 24/7, matches payment memos, and automatically marks slots as paid. | Organizer | Active |
7. Application Settings & Security
| Feature | Screen Location | Description | Target User | Status |
| Personal Profile & Avatar | Settings -> Header | Edit display name, upload custom profile photo, or select curated mascot avatars. | All Users | Active |
| Subscription Plan Manager | Settings -> Plan & Payments | View current subscription status: Free Plan (up to 3 groups / 30 members), Pro Plan (500k ₫), Business Plan (750k ₫). | Organizer | Active |
| 4-Digit App Security PIN | Settings -> Security | Lock application behind a 4-digit PIN required upon opening to safeguard financial records. | All Users | Active |
| Biometric Authentication | Settings -> Security | Quick and secure app unlock using Face ID or Fingerprint recognition. | All Users | Active |
| Smart Reminder Settings | Settings -> Reminders | Configure automated notification lead times: 1 day before opening, due day, and overdue follow-up alerts. | Organizer | Active |
| Today Focus Mode | Settings -> Reminders | Automatically surfaces urgent daily tasks upon app launch. | Organizer | Active |
| Host Referral Program | Settings -> Referral | Access 8-character referral code, invite link, 20%–25% commission earnings, and export printable A4/A5 PDF posters. | Organizer | Active |
| Theme & Appearance | Settings -> Customize | Choose between Light (Kem - signature cream tone), Dark, and Candy color themes. | All Users | Active |
| Bilingual Interface | Settings -> Language | Instant full-app language toggle between Vietnamese and English. | All Users | Active |
| Recycle Bin & Deleted Groups | Settings -> Deleted Groups | Inspect archived or deleted groups and restore them when needed to prevent accidental data loss. | Organizer | Active |
| PWA App Installation | Settings -> Help | Step-by-step guidance to install Huio directly on the device home screen without app store friction. | All Users | Active |